Modell specifikationer
| Modell | Lins vädertyp | Lins | Ljusintag(VLT) | Extra lins |
| Citrine | - | - | - | - |
| Black/Photochromic Rose Flash | - | ChromaPop™ Photochromic Rose Flash | 0% | ChromaPop™ Storm Yellow Flash |
| Black/Everyday Red | - | ChromaPop™ Everyday Red Mirror | 25% | ChromaPop™ Storm Yellow Flash |
| Carnelian/Everyday Red | - | ChromaPop™ Everyday Red Mirror | 25% | ChromaPop™ Storm Yellow Flash |
| Chalk Rose Bleached/Everyday Rose Gold | - | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash |
| French Navy/Sun Black | - | ChromaPop™ Sun Black | 12% | ChromaPop™ Storm Blue Sensor Mirror |
| White Vapor/Sun Platinum | - | ChromaPop™ Sun Platinum Mirror | 9% | ChromaPop™ Storm Blue Sensor Mirror |
| Black/Photochromic Rose Flash | Natt, Snöväder, Molnigt, Delvist molnigt, Solsken | ChromaPop™ Photochromatic Red Mirror | 20 - 40% | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ |
| Black/Everyday Rose Gold | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Black/Sun Green Mirror | Delvist molnigt, Solsken | ChromaPop™ Sun Green Mirror | 9% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Black/Everyday Red Mirror | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Red Mirror | 25% | ChromaPop™ Storm Yellow Flash - 65% VLT Snow/ |
| Everyday Green Mirror | - | - | - | - |
| Cloudgrey | - | - | - | - |
| French Navy/Sun Black | Delvist molnigt, Solsken | ChromaPop™ Sun Black | 12% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Rock Salt/Everyday Rose Gold | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| White/Sun Platinum Mirror | Delvist molnigt, Solsken | ChromaPop™ Sun Platinum Mirror | 13% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| White/Everyday Rose Gold | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Merlot | - | - | - | - |
| Ink/Everyday Green | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Green Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Cloud Grey | Delvist molnigt, Solsken | ChromaPop™ Sun Platinum Mirror | 13% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Everyday Rose | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Rose Gold Mirror | 22% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Everyday Green | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Green Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Svart/Rosa | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Violet Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Sun Platinum | Delvist molnigt, Solsken | ChromaPop™ Sun Platinum Mirror | 13% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Sun Green | Delvist molnigt, Solsken | ChromaPop™ Sun Green Mirror | 9% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Svart/Röd | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Sun Green Mirror | 25% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
| Everyday Green | Molnigt, Delvist molnigt, Solsken | ChromaPop™ Everyday Green Mirror | 23% | ChromaPop™ Storm Rose Flash - 50% VLT Snow/Ni |
Specifikationer
Extra Egenskaper:
Triple-Layer Driwix Face Foam, Smith Mag Lens, Chromapop Lenses, Quickfit Strap Adjustment System, 5X Anti-Fog Inner Lens, Responsive Fit Frame, Spherical Carbonic-X Lens, Over The Glass Compatible
Ansiktsstorlek:
M
Utbytbar lins:
Ja
Hjälmkompatibel:
Ja
Anti-dim teknologi:
5X™ anti-fog inner lens
Ventilationssytem:
Ja
Inkl. extra lins:
Ja
UV filter:
UVA, UVB
Antiscratch:
Carbonic-X
Tillverkare
Namn:
Smith & Associates Europe B.V.
Gatuadress:
Alpha Tower De Entree 45, 22nd Floor
Postnummer:
1101 BH
Postort:
Amsterdam
Land:
Nederländerna
Recensioner
Kundfoton
Visa alla ()