Kompatibla delar
Finn produkter som är kompatibla med Wildcat 3A Mini BMX Cykel:


Modell specifikationer
| Modell | Pegs | Nav | Styr höjd | Styr breda | Bar material | Vikt | Ram Top Tube | Ram Material | Stem typ/Längd | Krank längd/Typ | Vev material | Pedal Axel diameter | Hjul diameter | Däck bredd | BMX broms inkluderad | Pedal material | Max. vikt på förare | Samling |
| New Royal Blue - Utan Bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Disc ready (adapter säljs separat) | - | - | - |
| New Royal Blue - Utan Bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Disc ready (adapter säljs separat) | - | - | - |
| Galaxy Silver - Utan Bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Green - Utan Bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Disc ready (adapter säljs separat) | - | - | - |
| Venom Orange - Utan Bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Venom Purple - Utan Bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal Green - Med bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inkluderad, Mechanical Disc Brake (Rear) | - | - | - |
| Galaxy Silver - Med bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Royal - Med bromsar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Inkluderad, Mechanical Disc Brake (Rear) | - | - | - |
| Laser - Med bromsar | Ingår inte | Kassette | 7.875" (20cm) | 25.5" (64.8cm) | Chromoly Stål 4130 | 8.9kg | 13.27" (33.7cm) | Hi-ten stål | Topp load | 89mm, Gjutna | Hi-ten stål | 1/2" | 10" | 3.5" | Inkluderad | Polypropylen | 80 kg | Delvis samlad |
Specifikationer
Bottom Bracket:
American (AMER)
Sadel:
Combo
Gyro kompatibel:
Nej
Tillverkare
Namn:
Zeus Cicling S.L.
Gatuadress:
Calle Mariana Pineda 12C
Postnummer:
46130
Postort:
Massamagrell
Land:
Spanien
Recensioner
Kundfoton
Visa alla ()